IPL 2022 Most Wickets: Yuzbendra Chahal Big IPL Record- Rajasthan Royals (RR) spinner Yuzbendra Chahal has continued his heroism in the IPL. He took four wickets in a narrow victory over Lucknow Super Giants (LSG) to help RRK rise to the top of the table in the latest IPL 2022 points table. In the process, he became only the fourth Indian bowler to take 150 wickets in a cash-rich league. Follow all live updates on InsideSport.IN
IPL 2022 Most Wickets: Yuzbendra Chahal sets big IPL record, becomes only 4th Indian bowler to take 150 wickets – check out
RR vs LSG Live, IPL 2022: R Ashwin’s Special Gesture, Retired After Failing To Hit Big Boundary In Death Over – Watch Video
Most wickets in IPL
De Bravo-173
El Malinga- 170
A. Mixed- 166
P Chawla- 157
Y Chahal- 150
Harbhajan Singh-150
Yuzbendra Chahal reached the top of IPL 2022 Purple Table with 4 important wickets in RR’s victory.
The IPL is now ahead of Kuldeep Yadav and Umesh Yadav in the Purple Cap race.
Player | Mat | Ins | Over | Mdns | Runs | Wkts | BBI | Ave. | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YS Chahal | 4 * | 4 | 16.0 | 0 | 104 | 11 | 4/41 | 9.45 | 6.50 | 4.3 | 1 | 0 |
(Rajasthan Royals) | ||||||||||||
Kuldeep Yadav | 4 | 4 | 15.4 | 0 | 116 | 10 | 4/35 | 11.60 | 7.40 | 9.4 | 1 | 0 |
(Delhi Capitals) | ||||||||||||
UT Yadav | 5 | 5 | 20.0 | 1 | 132 | 10 | 4/23 | 13.20 | 6.60 | 12.0 | 1 | 0 |
(Kolkata Knight Riders) | ||||||||||||
Silva’s PWH | 4 | 4 | 16.0 | 0 | 120 | 8 | 4/20 | 15.00 | 7.50 | 12.0 | 1 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
Abesh Khan | 5 * | 5 | 18.4 | 0 | 158 | 8 | 4/24 | 19.75 | 8.46 | 14.0 | 1 | 0 |
(Lucknow Super Giants) |
More to follow.