IPL 2022 Points Table, IPL Orange Cap, IPL Purple Cap Last Updated: RCB Lost MI Highlights: Royal Challengers Bangalore climbed to third place in the points table with a massive 7-wicket win over Mumbai Indians on Saturday. Earlier, Sunrisers Hyderabad got their first win in IPL 2022 and moved to 8th position with an eight-wicket win over Chennai Super Kings. Meanwhile, Joss Butler is still leading the Orange Cap leaderboard with 205 runs. Umesh Yadav is at the top with 9 wickets in Purple Cap. Follow IPL 2022 live updates with InsideSport.IN
- IPL 2022 points table: 1. KKR – 6, 2. GT – 6, 3. RCB – 6
- IPL Orange Cap: 1. Jos Butler, 2. Shubhaman Gill, 3. Ishan Kishan
- IPL Purple Cap: 1. Umesh Yadav, 2. Wanindu Hasranga, 3. Yuzbendra Chahal
IPL 2022 Points Table / IPL 2022 Orange Cap / IPL 2022 Purple Cap / IPL 2022 Full Schedule / IPL 2022 Max Four / IPL 2022 Max Six
RCB vs MI Live: Suryakumar’s heroism is in vain, Rawat and Kohli’s strength win RCB by 8 wickets: Czech IPL 2022 RCB defeated MI Highlights
RCB loses MI highlights: Anuj Rawat and Virat Kohli beat Royal Challengers Bangalore by 7 wickets at the MCA Stadium in Pune on Saturday to take the Mumbai Indians to their fourth consecutive defeat. Suryakumar Yadav chased RCB 152 after rescuing MI from 79/6 to 151/6.
SRH loses CSK Highlights: CSK in Slip 9 Chennai Super Kings lost their fourth match for the first time since IPL 2010 for a 6-wicket win over Abhishek Sharma and Rahul Tripathi SRH at the DY Patil Stadium on Saturday and their first win in IPL 2022. Moin Ali’s 48 CSK helped set a target of 155 but Ken Williamson and Abhishek laid the foundation with an opening stand of 89 runs. Then Tripathi came and scored 39 off 15 balls to give victory to SRH.
IPL 2022 Points Table: Updated till April 9 RCB vs MI match
Terms | Team | Mat | Won | Missing | Tied | No. | Points | NRR |
1 | Kolkata Knight Riders | 4 | 3 | 1 | 0 | 0 | 6 | 1,103 |
2 | Gujarat Titans | 3 | 3 | 0 | 0 | 0 | 6 | 0.349 |
3 | Royal Challengers Bangalore | 4 | 3 | 1 | 0 | 0 | 6 | 0.294 |
4 | Lucknow Super Giants | 4 | 3 | 1 | 0 | 0 | 6 | 0.256 |
5 | Rajasthan Royals | 3 | 2 | 1 | 0 | 0 | 4 | 1.218 |
6 | Punjab Kings | 4 | 2 | 2 | 0 | 0 | 4 | 0.152 |
7 | Delhi Capitals | 3 | 1 | 2 | 0 | 0 | 2 | -0.116 |
8 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 0 | 2 | -0.889 |
9 | Mumbai Indians | 4 | 0 | 4 | 0 | 0 | 0 | -1.181 |
10 | Chennai Super Kings | 4 | 0 | 4 | 0 | 0 | 0 | -1.211 |
IPL 2022 Orange Cap
Joss Butler leads the Orange Cap leaderboard with 200+ runs. He scored his first century in IPL 2022 and scored an unbeaten 70 off 47 balls to continue his top form for Rajasthan Royals.

Shubhaman Gill came in second in the Orange Cap race, his stunning 84 and 96 against the Punjab Kings on Friday.
Ishan Kisan who was earlier the Orange Cap leader is now back in the top 3.
IPL 2022 Orange Cap:
POS | Player | Mat | Ins | Runs | H.S. | Average | SR | 100 | 50 | 4s | 6s |
1 | Joss Butler | 3 | 3 | 205 | 100 | 102.5 | 143.35 | 1 | 1 | 14 | 14 |
2 | Good morning Gill | 3 | 3 | 180 | 96 | 60 | 166.66 | 0 | 2 | 17 | 5 |
3 | Ishan Kisan | 4 | 4 | 169 | 81 * | 64.5 | 131 | 0 | 2 | 20 | 3 |
4 | Liam Livingstone | 4 | 4 | 162 | 64 | 40.5 | 190.58 | 0 | 2 | 13 | 12 |
5 | Quinton de Kock | 4 | 4 | 149 | 80 | 37.25 | 135.45 | 0 | 2 | 19 | 2 |
6 | Faf du Plessis | 4 | 4 | 138 | 3 | 34.5 | 131.42 | 0 | 1 | 10 | 7 |
7 | KL Rahul | 4 | 4 | 132 | 68 | 33 | 129.41 | 0 | 1 | 9 | 5 |
8 | Deepak Huda | 4 | 4 | 130 | 55 | 32.5 | 136.84 | 0 | 2 | 10 | 6 |
9 | Shikhar Dhawan | 4 | 4 | 127 | 43 | 31.75 | 129.59 | 0 | 0 | 14 | 3 |
10 | Tilak Burma | 4 | 3 | 121 | 61 | 60.5 | 161.33 | 0 | 1 | 9 | 7 |
IPL 2022 Purple Cap
POS | Player | Mat | Ov | Runs | Wkts | BBI | Average | Econ | 4w |
1 | Umesh Yadav | 4 | 16 | 84 | 9 | 4/23 | 9.33 | 5.25 | 1 |
2 | Wanindu Hasranga | 4 | 16 | 120 | 8 | 4/20 | 15.00 | 7.50 | 1 |
3 | Yuzbendra Chahal | 3 | 12 | 63 | 7 | 3/22 | 9.00 | 5.25 | 0 |
4 | Rahul Chahar | 4 | 16 | 101 | 7 | 3/25 | 14.42 | 6.31 | 0 |
5 | Abesh Khan | 4 | 14.4 | 127 | 7 | 4/24 | 18.14 | 6.75 | 1 |
6 | Hershel Patel | 4 | 16 | 3 | 6 | 2/11 | 14.66 | 5.50 | 0 |
7 | Kuldeep Yadav | 3 | 11.4 | 81 | 6 | 3/18 | 13.50 | 6.94 | 0 |
8 | Mohammad Shami | 3 | 12 | 91 | 6 | 3/25 | 15.16 | 7.58 | 0 |
9 | T Natarajan | 3 | 12 | 99 | 6 | 2/26 | 16.50 | 8.25 | 0 |
10 | Dwayne Bravo | 4 | 13.4 | 116 | 6 | 3/20 | 19.33 | 6.48 | 0 |
- Umesh Yadav is leading the Purple Cap race with 9 wickets in 4 matches.
- Wanindu Hasaranga came in second with 8 wickets in 4 matches after two wickets against MI on Saturday.
- Yuzbendra Chahal is in the third position with 8 wickets.
For more sports news and IPL 2022 live score updates, follow us on InsideSport.IN