IPL 2022: 5 players who ruled out the possibility of Team India’s return – The two-month-long T20 Extravaganza in the Indian Premier League gives all Indian players a great opportunity to showcase their talents in the world’s largest T20 league. Unfortunately, things did not go very well for many of the players who were looking forward to the national return. Follow all IPL 2022 live updates on InsideSport.IN
IPL 2022 points table / IPL 2022 Orange Cap / IPL 2022 Purple Cap / IPL 2022 full schedule / IPL 2022 maximum four / IPL 2022 maximum six / TATA IPL 2022 Complete results and highlights
PBKS vs LSG Live in IPL 2022: Best Friends Become Enemies, KL Rahul and Mayank Agarwal face off
IPL 2022: Kuldeep Yadav wants elder brother Yuzbendra Chahal to win Purple Cap
IPL 2022: Manish Pandey to Varun Chakraborty, 5 players who have ruled out the possibility of a return to Team India. RR, LSG, KKR, LSG and SRH
The likes of Sanju Samson, Manish Pandey, Varun Chakraborty, Khalil Ahmed and Washington Sundar have ruled out the possibility of Team India returning to Australia before the T20 World Cup 2022.
- Sanju Samson (RR)– 228 runs in 8 matches @ 32.5 (1 fifty)
- Manish Pandey (LSG)– 88 runs in 6 matches @ 14.67
- Varun Chakraborty (KKR)– 4 wickets in 8 matches @ 61.75
- Krunal Pandya (LSG)– 112 runs and 7 wickets in 8 matches
- Washington Beautiful (SRH)– 61 runs and 4 wickets in 6 matches
IPL 2022: Manish Pandey to Varun Chakraborty, 5 players who have ruled out the possibility of a return to Team India. RR, LSG, KKR, LSG and SRH
- Rishabh Pant and backup KL Rahul in the purple patch have been dropped from the race for the role of Sanju Samson wicket-keeper.
- Manish Pandey, like Shreyas Iyer and KL Rahul, has nowhere to go in India’s middle order. Looks like his day with Team India is over.
- Varun Chakraborty, who flopped in the T20 World Cup in the UAE, has proved why he should not be considered for the T20WC in Australia, topping the IPL 2022 Purple Cap chart
- Washington Sundar, who has been ruled out of injury for a long time, has failed to justify his performance for the new franchise Sunrisers Hyderabad.
Manish Pandey
Match | Bat | Date | Ground | Format |
Super Giants vs Mumbai | 22 | 24-April-2022 | Wankhede | T20 |
Super Giants vs. RCB | 6 | 19-April-2022 | DY Patil | T20 |
Super Giants vs Mumbai | 38 | 18-April-2022 | Brabourne | T20 |
Super Giants vs. Sunrisers | 11 | 04-Apr-2022 | DY Patil | T20 |
Super Giants vs. Super Kings | 5 | 31-March-2022 | Brabourne | T20 |
Super Giants vs. Titans | 6 | 28-March-2022 | Wankhede | T20 |
Varun Chakraborty
Match | Bat | Bowl | Date | Ground | Format |
KKR vs. Titans | – | 0/26 | 23-April-2022 | DY Patil | T20 |
KKR vs Royals | 1 * | 0/30 | 18-April-2022 | Brabourne | T20 |
KKR vs Sunrisers | – | 0/45 | 15-April-2022 | Brabourne | T20 |
KKR vs. Capitals | 1 * | 1/44 | 10-Apr-2022 | Brabourne | T20 |
KKR vs Mumbai | – | 1/32 | 06-Apr-2022 | Pune | T20 |
KKR vs Punjab Kings | – | 0/14 | 01-Apr-2022 | Wankhede | T20 |
KKR vs RCB | 10 * | 1/33 | 30-March-2022 | DY Patil | T20 |
KKR vs Super Kings | – | 1/23 | March 26, 2022 | Wankhede | T20 |
Sanju Samson
Match | Bat | Wkt | Date | Ground | Format |
Royals vs. RCB | 27 | 0c / 0s | 26-Apr-2022 | Pune | T20 |
Royals vs. Capitals | 46 * | 3c / 0s | 22-Apr-2022 | Wankhede | T20 |
Royals vs. KKR | 38 | 1c / 1s | 18-April-2022 | Brabourne | T20 |
Royals vs. Titans | 11 | 1c / 0s | 14-April-2022 | DY Patil | T20 |
Royals vs. Super Giants | 13 | 0c / 0s | 10-Apr-2022 | Wankhede | T20 |
Royals vs. RCB | 8 | 1c / 0s | 05-Apr-2022 | Wankhede | T20 |
Royals vs Mumbai | 30 | 0c / 0s | 02-Apr-2022 | DY Patil | T20 |
Royals vs Sunrisers | 55 | 1c / 0s | 29-March-2022 | Pune | T20 |
Krunal Pandya
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Super Giants vs Mumbai | 1 | 3/19 | 24-April-2022 | Wankhede | T20 |
Super Giants vs. RCB | 42 | 1/29 | 19-April-2022 | DY Patil | T20 |
Super Giants vs Mumbai | 1 * | 0/16 | 18-April-2022 | Brabourne | T20 |
Super Giants vs Royals | 22 | – | 10-Apr-2022 | Wankhede | T20 |
Super Giants vs. Capitals | 19 * | 0/12 | 06-April-2022 | DY Patil | T20 |
Super Giants vs. Sunrisers | 6 | 2/27 | 04-Apr-2022 | DY Patil | T20 |
Super Giants vs. Super Kings | – | 0/36 | 31-March-2022 | Brabourne | T20 |
Super Giants vs. Titans | 21 * | 1/17 | 28-March-2022 | Wankhede | T20 |
Washington is beautiful
Match | Bat | Bowl | Date | Ground | Format |
Sunrisers vs. Titans | 3 | 0/34 | 27-Apr-2022 | Wankhede | T20 |
Sunrisers vs. Titans | – | 0/14 | 11-April-2022 | DY Patil | T20 |
Sunrisers vs. Super Kings | – | 2/21 | 09-Apr-2022 | DY Patil | T20 |
Sunrisers vs. Super Giants | 18 | 2/28 | 04-Apr-2022 | DY Patil | T20 |
Sunrisers vs Royals | 40 | 0/47 | 29-March-2022 | Pune | T20 |
IPL 2022: Manish Pandey to Varun Chakraborty, 5 players who have ruled out the possibility of a return to Team India. RR, LSG, KKR, LSG and SRH
IPL 2022 Playoff Scene: DC boosts playoff chances, KKR shakes up prospects for loss
For more sports news and IPL 2022 live score updates, follow us on InsideSport.IN