Captain KL Rahul scored a century in the 100th match

MI vs LSG Live: Lucknow Super Giants captain KL Rahul continued his good form by scoring a stunning century against the Mumbai Indians on Saturday. KL Rahul, playing his 100th IPL match, became the first player to score a century in a landmark game. It was also the LSG captain’s second century against the five-time champions, which was a setback in 2019 with the Punjab Kings. Follow IPL 2022 live updates on Insidesport.in

IPL 2022 points table / IPL 2022 Orange Cap / IPL 2022 Purple Cap / IPL 2022 full schedule / IPL 2022 maximum four / IPL 2022 maximum six / TATA IPL 2022 Complete results and highlights

MI vs LSG Live: Brilliant KL Rahul achieves unique milestone, scores a century in 100th IPL match, continues killing spree against Mumbai Indians – Watch Video

Lucknow Super Giants captain KL Rahul has continued his dream run against the Mumbai Indians with a stunning century at the Brabourne Stadium on Saturday. Rahul, who scored five half-centuries against Mumbai before the game, led them to an offensive attack on all parts of the field in a hot afternoon match.

KL Rahul formed a partnership with former MI star Quinton de Kock and Manish Pandey, reaching his milestone in the last over with a great cut short by Timel Mills. Rahul remained unbeaten on 103 off just 60 balls, his second century and the highest score in IPL 2022.

Statistics: Most runs in IPL after 99 matches

  • 3578 C. Gayle
  • 3405 KL Rahul *
  • 3304 D Warner
  • 2849 Faf du Plessis
  • 2802 S. Raina

MI vs LSG Live: Brilliant KL Rahul achieves unique milestone, scores a century in 100th IPL match, continues killing spree against Mumbai Indians – Watch Video

KL Rahul has also scored 3500 runs in the IPL, which has made him one of the highest run-scorers in the history of the competition. The Lucknow Super Giants reached the second fastest mark after former Punjab Kings teammate Chris Gayle.

Statistics: Two 100 against opponents in IPL

  • Chris Gayle vs Punjab Kings
  • Virat Kohli vs Gujarat Titans
  • David Warner vs Kolkata Knight Riders
  • KL Rahul vs Mumbai Indians
Player Span Mat Ins No. Runs H.S. Ave. B fruit SR 100 50 0 4s 6s
In Kohli 2008-2022 212 204 32 6390 113 37.15 4916 129.98 5 42 6 554 212
S. Dhawan 2008-2022 197 196 25 5981 106 * 34.97 4715 126.85 2 45 10 673 130
RG Sharma 2008-2022 219 * 213 28 5719 109 * 30.91 4384 130.45 1 40 13 502 233
SK line 2008-2021 205 200 30 5528 100 * 32.51 4043 136.73 1 39 8 506 203
DA Warner 2009-2022 152 152 19 5514 126 41.45 3950 139.59 4 51 8 531 203
AB de Villiers 2008-2021 184 170 40 5162 133 * 39.7 3403 151.68 3 40 10 413 251
CH Gayle 2009-2021 142 141 16 4965 175 * 39.72 3333 148.96 6 31 8 404 357
RV Uthappa 2008-2022 198 191 17 4916 3 28.25 3747 131.19 0 27 7 479 180
MS Dhoni 2008-2022 225 198 76 4838 84 * 39.65 3572 135.44 0 24 4 335 222
Yes, seriously 2008-2018 154 152 16 4217 93 31 3404 123.88 0 36 12 492 59
KD Karthik 2008-2022 218 197 39 4177 97 * 26.43 3179 131.39 0 19 12 412 121
AM Rahane 2008-2022 156 146 16 4021 105 * 30.93 3328 120.82 2 28 13 428 77
This is Rayudu 2010-2022 180 168 31 3998 100 * 29.18 3157 126.63 1 21 13 333 152
S. R. Watson 2008-2020 145 141 16 3874 117 * 30.99 2809 137.91 4 21 7 375 190
MK Pandey 2008-2022 158 * 147 27 3620 114 * 30.16 2972 121.8 1 21 12 317 104
KL Rahul 2013-2022 100 * 91 17 3508 132 * 47.4 2563 136.87 3 28 3 300 144

Related Posts

Leave a Reply

Your email address will not be published.