Tata IPL 2022 Points Table: See latest IPL Points Table, Aramco Orange Cap Latest, Aramco Purple Cap Latest Update – Gujarat Titans lost to Sunrisers Hyderabad by 5 wickets and moved to the top of the points table. They are the first team to score 14 points. Jos Butler led the Aramco Orange Cap with 499 runs and Yuzbendra Chahal led the Aramco Purple Cap race with 18 wickets. Follow IPL 2022 live updates on InsideSport.IN: Today in IPL 2022: DC vs KKR. On Wednesday, GT lost to SRH Highlights.
IPL 2022 points table / IPL 2022 Orange Cap / IPL 2022 Purple Cap / IPL 2022 full schedule / IPL 2022 maximum four / IPL 2022 maximum six / TATA IPL 2022 Complete results and highlights
GT vs SRH Live: Umran Malik’s FIFA in vain, Tewatia-Rashid wins last over thriller, GT tops table with 5 wicket win: IPL 2022 Beat GT SRH highlights
Tata IPL 2022 Points Table: Latest IPL Points Table, Aramco Orange Cap Latest, Aramco Purple Cap See Latest Updates: Follow Live Updates
GT Beat SRH Highlights: Gujarat Titans stopped looting in the last over, Sunrisers regained the top spot in the IPL 2022 points table by defeating Hyderabad by 5 wickets. When Riddhiman Saha scored 68 off 38 balls, Rashid Khan and Rahul Tewatia scored 25 runs in the last over to give GT the victory. Umran Malik was another star in his first FIFA win but his efforts were in vain.
RR Lost RCB Highlights: Chasing 145 for victory, RCB failed miserably for a comfortable 29-run victory over Rajasthan Royals at the MCA Stadium in Pune. Josh Hazelwood and Wanindu Hasaranga repaid the trust shown to him by the Ryan Pollen franchise to help the Royals bounce back after halting the batting order. The win took Rajasthan to the top of the table, while RCB dropped to 5th position.
IPL 2022 points table GT defeated SRH Highlights:
Terms | Team | Mat | Won | Missing | Tied | NR | Points | NRR |
1 | Gujarat Titans | 8 | 7 | 1 | 0 | 0 | 14 | 0.371 |
2 | Rajasthan Royals | 8 | 6 | 2 | 0 | 0 | 12 | 0.561 |
3 | Sunrisers Hyderabad | 8 | 5 | 3 | 0 | 0 | 10 | 0.600 |
4 | Lucknow Super Giants | 8 | 5 | 3 | 0 | 0 | 10 | 0.334 |
5 | Royal Challengers Bangalore | 9 | 5 | 4 | 0 | 0 | 10 | -0.572 |
6 | Punjab Kings | 8 | 4 | 4 | 0 | 0 | 8 | -0.419 |
7 | Delhi Capitals | 7 | 3 | 4 | 0 | 0 | 6 | 0.715 |
8 | Kolkata Knight Riders | 8 | 3 | 5 | 0 | 0 | 6 | 0.080 |
9 | Chennai Super Kings | 8 | 2 | 6 | 0 | 0 | 4 | -0.538 |
10 | Mumbai Indians | 8 | 0 | 8 | 0 | 0 | 0 | -1,000 |
IPL 2022 Orange Cap:
- Joss Butler / 8 matches / 499 runs @ 71.29
- KL Rahul / 8 matches / 368 runs @ 61.33
- Hardik Pandya / 7 matches / 305 runs @ 61.00
IPL 2022 Orange Cap:
POS | Player | Ins | Runs | H.S. | Average | SR | 100 | 50 |
1 | Joss Butler | 8 | 499 | 116 | 71.29 | 159.42 | 3 | 2 |
2 | KL Rahul | 8 | 368 | 103 * | 61.33 | 147.79 | 2 | 1 |
3 | Hardik Pandya | 7 | 305 | 87 * | 61 | 137.38 | 0 | 3 |
4 | Shikhar Dhawan | 8 | 302 | 88 * | 43.14 | 132.45 | 0 | 2 |
5 | Abhishek Sharma | 8 | 285 | 75 | 35.63 | 131.33 | 0 | 2 |
6 | Faf du Plessis | 9 | 278 | 96 | 30.89 | 128.11 | 0 | 2 |
7 | Tilak Burma | 8 | 272 | 61 | 45.33 | 140.2 | 0 | 2 |
8 | Prithvi Shaw | 7 | 254 | 61 | 36.29 | 164.93 | 0 | 2 |
9 | Shreyas Iyer | 8 | 248 | 85 | 35.43 | 142.52 | 0 | 2 |
10 | Shivam Dubey | 8 | 247 | 95 * | 35.29 | 159.35 | 0 | 2 |
IPL 2022 Purple Cap:
- Yuzbendra Chahal / 8 matches / 18 wickets
- Omran Malik / 8 matches / 15 wickets
- T Natarajan / 7 matches / 15 wickets
Most wickets
IPL 2022 Purple Cap:
POS | Player | Ins | Ov | Wkts | BBI | Average | Econ | SR | 4w | 5w |
1 | Yuzbendra Chahal | 8 | 32 | 18 | 40/5 | 12.61 | 6.09 | 10.66 | 1 | 1 |
2 | Omran Malik | 8 | 30 | 15 | 25/5 | 15.93 | 7.96 | 12 | 1 | 1 |
3 | T Natarajan | 8 | 31 | 15 | 10/3 | 17.4 | 8.41 | 12.4 | 0 | 0 |
4 | Dwayne Bravo | 8 | 29.4 | 14 | 20/3 | 18.5 | 6.63 | 12.71 | 0 | 0 |
5 | Mohammad Shami | 8 | 32 | 13 | 25/3 | 18.53 | 7.53 | 14.76 | 0 | 0 |
6 | Wanindu Hasranga | 9 | 30 | 13 | 20/4 | 18.84 | 8.16 | 13.84 | 1 | 0 |
7 | Kuldeep Yadav | 7 | 26.4 | 13 | 35/4 | 17.38 | 6.48 | 12.3 | 1 | 0 |
8 | Umesh Yadav | 8 | 32 | 11 | 23/4 | 21.63 | 7.43 | 17.45 | 1 | 0 |
9 | Khalil Ahmed | 6 | 24 | 11 | 25/3 | 17.27 | 7.91 | 13.09 | 0 | 0 |
10 | Abesh Khan | 7 | 26.4 | 11 | 24/4 | 20.09 | 8.28 | 14.54 | 1 | 0 |
Tata IPL 2022 Points Table: Latest IPL Points Table, Aramco Orange Cap Latest, Aramco Purple Cap See Latest Updates: Follow Live Updates
Follow IPL 2022 live updates on InsideSport.IN Check out GT Beat SRH Highlights:
Follow InsideSport on GOOGLE NEWS